Curriculum for the
Human Services Technology/ Social Services
Associate in Applied (A.A.S.) Science Degree
*

Program Summary  Hours
General Education
    
English/ Communication
     Humanities/ Fine Arts
     Natural Sciences/ Mathematics
     Social/ Behavioral Sciences

17
6
3
5
3

Core Courses 25
Concentration 15
Other Courses 18

Program Total:

75
First Semester (Fall) Class Hours Lab Hours Clinic Hours Credit Hours
ACA 115: First Year Seminar 0 2 0 1
CIS 110: Introduction to Computers 2 2 0 3
ENG 111: Expository Writing 3 0 0 3
HSE 110: Introduction to Human Services 2 2 0 3
PSY 150: General Psychology 3 0 0 3
SWK 113: Working with Diversity                           3 0 0 3

Semester Total:

13 6 0 16
Second Semester (Spring) Class Hours Lab Hours Clinic Hours Credit Hours
BIO 163: Basic Anatomy & Physiology 4 2 0 5
PSY 241: Developmental Psychology 3 0 0 3
SAB 110: Substance Abuse Overview 3 0 0 3
HSE 125: Counseling 2 2 0 3
SWK 110: Introduction to Social Work                   3 0 0 3

Semester Total:

15 4 0 17
Third Semester (Summer) Class Hours Lab Hours Clinic Hours Credit Hours
HUM 115: Critical Thinking 3 0 0 3
PSY 281: Abnormal Psychology 3 0 0 3
HSE 220: Case Management 2 2 0 3
SWK 115: Community Resources                            2 2 0 3

Semester Total:

10 4 0 12
Fourth Semester (Fall) Class Hours Lab Hours Clinic Hours Credit Hours
COM 231: Public Speaking 3 0 0 3
DDT 110: Developmental Disabilities 3 0 0 3
HSE 112: Group Process I 1 2 0 2
HSE 123: Interviewing Techniques 2 2 0 3
HSE 225: Crisis Intervention 3 0 0 3
SWK 220: Social work Issues in Client Services 3 0 0 3

Semester Total:

15 4 0 17
Fifth Semester (Spring) Class Hours Lab Hours Clinic Hours Credit Hours
SOC 213: Sociology of the Family                            3 0 0 3
MHA 238: Psychopathology 3 0 0 3
HSE 210: Human Services Issues 2 0 0 2
SWK 214: Social Work Law 3 0 0 3
COE 111SS: COOP Work Experience I                   0 0 10 1
COE 115SS: Work Experience Seminar I 1 0 0 1

Semester Total:

12 0 10 13
  Class Hours Lab Hours Clinic Hours Credit Hours

                                                           Program Totals:

65 18 10 75

*Please note that summer sessions are shorter than fall and spring semesters and that courses with the following prefixes are departmental courses which must be passed with a "C" or better: COE, DDT, HSE, MHA, SAB, & SWK.
 

 

Human Services Technology Home A-B Tech Home