Activity series for Hydrogen and some Metals
| Element | Oxidation product |
![]() |
|
| Lithium | Li+ | Most Active | |
| Cesium | Cs+ |
|
|
| Rubidium | Rb+ | ||
| Potassium | K+ | ||
| Barium | Ba2+ | ||
| Strontium | Sr2+ | ||
| Calcium | Ca2+ | ||
| Sodium | Na+ | ||
| Magnesium | Mg2+ | ||
| Aluminum | Al3+ | ||
| Manganese | Mn2+ | ||
| Zinc | Zn2+ | ||
| Chromium | Cr3+ | ||
| Iron | Fe2+ | ||
| Cadmium | Cd2+ | ||
| Cobalt | Co2+ | ||
| Nickel | Ni2+ | ||
| Tin | Sn2+ | ||
| Lead | Pb2+ | ||
| Hydrogen | H+ | ||
| Copper | Cu2+ | ||
| Silver | Ag+ | ||
| Mercury | Hg2+ | ||
| Platinum | Pt+2 | ||
| Gold | Au3+ |
Least Active |
