Continuing Education Student Characteristics
Enrollment by Employment Status
| Annual Unduplicated Headcount | ||||||||||
99-00 |
00-01 |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
|
| Unemployed | 6,535 | 4,676 | 5,161 | 4,817 | 4,924 | 5,418 | 4,730 | 4,792 | 5,196 | 5,547 |
| % of Total | 33.5% | 26.1% | 27.3% | 27.0% | 28.6% | 31.3% | 28.9% | 27.0% | 28.9% | 31.4% |
| Employed Part-Time | 2,868 | 2,901 | 3,049 | 2,868 | 2,957 | 2,962 | 3,449 | 3,916 | 3,696 | 3,772 |
| % of Total | 14.7% | 16.2% | 16.1% | 16.1% | 17.2% | 17.1% | 21.1% | 22.0% | 20.5% | 21.3% |
| Employed Full-Time | 10,082 | 10,342 | 10,704 | 10,152 | 9,357 | 8,928 | 8,185 | 9,073 | 9,104 | 8,370 |
| % of Total | 51.7% | 57.7% | 56.6% | 56.9% | 54.3% | 51.6% | 50.0% | 51.0% | 50.6% | 47.3% |
| Total | 19,485 | 17,919 | 18,914 | 17,837 | 17,238 | 17,308 | 16,364 | 17,781 | 17,996 | 17,689 |
| Source: DCC 7-2 Extension Registration Reports |