Continuing Education Student Characteristics
Enrollment by Race

Annual Unduplicated Headcount

99-00

00-01

01-02

02-03

03-04

04-05

05-06

06-07

07-08

08-09

White 16,843 15,055 15,902 15,386 14,769 14,691 13,627 14,871 15,084 14,992
   % of Total 86.4% 84.0% 84.1% 86.3% 85.7% 84.9% 83.3% 83.6% 83.8% 84.8%
African American 1,493 1,261 1,340 1,192 1,224 1,389 1,437 1,434 1,441 1,378
   % of Total 7.7% 7.0% 7.1% 6.7% 7.1% 8.0% 8.8% 8.1% 8.0% 7.8%
Asian/Pac. Islander 154 189 191 186 188 171 138 169 184 156
   % of Total 0.8% 1.1% 1.0% 1.0% 1.1% 1.0% 0.8% 1.0% 1.0% 0.9%
Hispanic 825 1,284 1,359 967 955 908 861 1,003 1,002 875
   % of Total 4.2% 7.2% 7.2% 5.4% 5.5% 5.2% 5.3% 5.6% 5.6% 4.9%
American Indian 159 123 111 99 94 105 111 122 109 79
   % of Total 0.8% 0.7% 0.6% 0.6% 0.5% 0.6% 0.7% 0.7% 0.6% 0.4%
Other 11 7 11 7 8 44 190 182 176 209
   % of Total 0.1% 0.0% 0.1% 0.0% 0.0% 0.3% 1.2% 1.0% 1.0% 1.2%
Total 19,485 17,919 18,914 17,837 17,238 17,308 16,364 17,781 17,996 17,689
Source: DCC 7-2 Extension Registration Reports

GO to Continuing Education Enrollment by:

| Sex | Age | Race | Race (White vs. Non-White) | Day/Evening Status |
| Employment Status | Inmate Status | Geographic Region |