Continuing Education Student Characteristics
Enrollment by Race
(White vs. Non-White)

Annual Unduplicated Headcount

99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
White 16,843 15,055 15,902 15,386 14,769 14,691 13,627 14,871 15,084 14,992
   % of Total 86.4% 84.0% 84.1% 86.3% 85.7% 84.9% 83.3% 83.6% 83.8% 84.8%
Non-White 2,631 2,857 3,001 2,444 2,461 2,573 2,547 2,728 2,736 2,488
   % of Total 13.5% 15.9% 15.9% 13.7% 14.3% 14.9% 15.6% 15.3% 15.2% 14%
Other 11 7 11 7 8 44 190 182 176 209
   % of Total 0.1% 0.0% 0.1% 0.0% 0.0% 0.3% 1.2% 1.0% 1.0% 1.2%
Total 19,485 17,919 18,914 17,837 17,238 17,308 16,364 17,781 17,996 17,689
Source: DCC 7-2 Extension Registration Reports

GO to Continuing Education Enrollment by:

| Sex | Age | Race | Race (White vs. Non-White) | Day/Evening Status |
| Employment Status | Inmate Status | Geographic Region |