Continuing Education Student Characteristics
Enrollment by Geographic Region
Annual Unduplicated Headcount |
||||||||||
99-00 |
00-01 |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
|
| In Service Area | 16,236 | 14,682 | 15,480 | 14,283 | 14,185 | 14,134 | 13,700 | 13,660 | 13,316 | 13,105 |
| % of Total | 83.3% | 81.9% | 81.8% | 80.1% | 82.3% | 81.7% | 83.7% | 76.8% | 74.0% | 74.1% |
| Other NC Counties | 3,056 | 3,089 | 3,200 | 3,305 | 2,893 | 3,030 | 2,511 | 3,952 | 4,490 | 4,396 |
| % of Total | 15.7% | 17.2% | 16.9% | 18.5% | 16.8% | 17.5% | 15.3% | 22.2% | 24.9% | 24.9% |
| Out of State | 193 | 148 | 234 | 249 | 160 | 143 | 153 | 169 | 190 | 188 |
| % of Total | 1.0% | 0.8% | 1.2% | 1.4% | 0.9% | 0.8% | 0.9% | 1.0% | 1.0% | 1.0% |
| International | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| % of Total | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Total | 19,485 | 17,919 | 18,914 | 17,837 | 17,238 | 17,308 | 16,364 | 17,781 | 17,996 | 17,689 |
| Source: DCC 7-2 Extension Registration Reports |