Curriculum Student Characteristics
Enrollment by Age
| Fall Term | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Under 18 | 433 | 438 | 522 | 552 | 662 | 693 | 833 | 921 | 1,014 | 1,158 |
| % of Total | 9.5% | 8.9% | 9.6% | 9.8% | 11.0% | 11.5% | 13.3% | 14.3% | 15.3% | 16.2% |
| 18 to 20 | 1,158 | 1,224 | 1,341 | 1,311 | 1,478 | 1,529 | 1,576 | 1,580 | 1,713 | 1,838 |
| % of Total | 25.4% | 24.8% | 24.6% | 23.3% | 24.6% | 25.3% | 25.2% | 24.5% | 25.9% | 25.7% |
| 21 to 24 | 813 | 951 | 1,058 | 1,076 | 1,089 | 1,152 | 1,085 | 1,148 | 1,175 | 1,261 |
| % of Total | 17.8% | 19.3% | 19.4% | 19.1% | 18.1% | 19.1% | 17.3% | 17.8% | 17.7% | 17.6% |
| 25 to 34 | 1,089 | 1,183 | 1,303 | 1,423 | 1,403 | 1,381 | 1,383 | 1,450 | 1,461 | 1,562 |
| % of Total | 23.9% | 24.0% | 23.9% | 25.3% | 23.3% | 22.9% | 22.1% | 22.5% | 22.0% | 21.8% |
| 35 to 44 | 615 | 638 | 696 | 696 | 761 | 703 | 720 | 722 | 659 | 714 |
| % of Total | 13.5% | 12.9% | 12.8% | 12.4% | 12.6% | 11.6% | 11.5% | 11.2% | 9.9% | 10.0% |
| 45 to 54 | 356 | 409 | 396 | 431 | 460 | 446 | 500 | 469 | 438 | 437 |
| % of Total | 7.8% | 8.3% | 7.3% | 7.7% | 7.6% | 7.4% | 8.0% | 7.3% | 6.6% | 6.1% |
| 55 to 64 | 73 | 68 | 99 | 109 | 124 | 116 | 137 | 129 | 126 | 140 |
| % of Total | 1.6% | 1.4% | 1.8% | 1.9% | 2.1% | 1.9% | 2.2% | 2.0% | 1.9% | 2.0% |
| 65 to 74 | 19 | 24 | 28 | 24 | 38 | 21 | 27 | 24 | 31 | 36 |
| % of Total | 0.4% | 0.5% | 0.5% | 0.4% | 0.6% | 0.3% | 0.4% | 0.4% | 0.5% | 0.5% |
| Over 75 | 8 | 2 | 0 | 6 | 1 | 1 | 5 | 6 | 9 | 5 |
| % of Total | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Total | 4,564 | 4,937 | 5,443 | 5,628 | 6,016 | 6,042 | 6,266 | 6,449 | 6,626 | 7,151 |
| Source: DCC 7-1 Curriculum Registration Reports |