Curriculum Student Characteristics
Enrollment by Age
Annual Unduplicated Headcounts
| Academic Year | ||||||||||
| 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | |
| Under 18 | 806 | 890 | 1,022 | 1,014 | 1,214 | 1,305 | 1,310 | 1,496 | 1,550 | 1,779 |
| % of Total | 11.7% | 12.0% | 12.6% | 12.2% | 13.8% | 14.5% | 14.7% | 16.5% | 16.4% | 16.9% |
| 18 to 20 | 1,627 | 1,694 | 1,884 | 1,850 | 2,036 | 2,054 | 2,116 | 2,129 | 2,349 | 2,500 |
| % of Total | 23.5% | 22.9% | 23.3% | 22.3% | 23.1% | 22.8% | 23.7% | 23.5% | 24.8% | 23.8% |
| 21 to 24 | 1,207 | 1,383 | 1,477 | 1,477 | 1,493 | 1,587 | 1,532 | 1,532 | 1,661 | 1,818 |
| % of Total | 17.5% | 18.7% | 18.3% | 17.8% | 17.0% | 17.6% | 17.2% | 16.9% | 17.5% | 17.3% |
| 25 to 34 | 1,664 | 1,754 | 1,888 | 2,013 | 2,051 | 2,051 | 2,012 | 2,007 | 2,076 | 2,276 |
| % of Total | 24.1% | 23.7% | 23.4% | 24.3% | 23.3% | 22.7% | 22.6% | 22.1% | 21.9% | 21.7% |
| 35 to 44 | 929 | 959 | 1,011 | 1,051 | 1,086 | 1,061 | 1,008 | 1,010 | 959 | 1,136 |
| % of Total | 13.4% | 12.9% | 12.5% | 12.7% | 12.3% | 11.8% | 11.3% | 11.1% | 10.1% | 10.8% |
| 45 to 54 | 517 | 581 | 611 | 655 | 685 | 726 | 701 | 658 | 648 | 712 |
| % of Total | 7.5% | 7.8% | 7.6% | 7.9% | 7.8% | 8.0% | 7.9% | 7.3% | 6.8% | 6.8% |
| 55 to 64 | 124 | 112 | 148 | 179 | 178 | 196 | 195 | 183 | 185 | 229 |
| % of Total | 1.8% | 1.5% | 1.8% | 2.2% | 2.0% | 2.2% | 2.2% | 2.0% | 2.0% | 2.2% |
| 65 to 74 | 28 | 35 | 44 | 37 | 49 | 41 | 41 | 40 | 40 | 50 |
| % of Total | 0.4% | 0.5% | 0.5% | 0.4% | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.5% |
| 75 and Over | 10 | 5 | 0 | 7 | 5 | 1 | 6 | 8 | 11 | 5 |
| % of Total | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% |
| Total | 6,912 | 7,413 | 8,085 | 8,283 | 8,797 | 9,022 | 8,921 | 9,063 | 9,479 | 10,505 |
| Source: DCC 7-1 Curriculum Registration Reports |