Curriculum Program Headcount
Academic Years 1987-88 to 1996-97
(Quarter Schedule*)

Academic
Year    

Summer Fall  Winter Spring Unduplicated
Headcount 
1987-88 1,449 2,787 2,257 2,409 4,285
1988-89 1,554 3,050 2,499 2,682 4,840
1989-90 1,622 3,200 2,604 2,759 5,072
1990-91 1,684 3,473 2,931 3,229 5,564
1991-92 1,816 4,082 3,414 3,578 6,270
1992-93 1,976 4,010 3,516 3,632 6,304
1993-94 1,919 3,990 3,486 3,517 6,422
1994-95 1,861 4,078 3,565 3,529 6,597
1995-96 1,756 4,021 3,695 3,500 6,423
1996-97 1,772 4,058 3,703 3,429 6,589
*NCCCS converted to a semester schedule in 1997-98.
Source: DCC Summer, Fall, Winter and Spring Statistical Reports

GO to:

Curriculum Quarter Data: 
| Curriculum Headcount | Curriculum FTE |
 | Fall Program Headcounts | Annual Program Headcounts |
| Fall Program FTE | Three Quarter Budget FTE |