Curriculum Student Characteristics
Enrollment by Geographic Region

Annual Unduplicated Headcounts

Academic Year

99-00

00-01

01-02

02-03

03-04

04-05

05-06

06-07

07-08

08-09

In Service Area 5,843 6,250 6,843 6,844 7,338 7,545 7,515 7,742 7,979 8,772
   % of Total 84.5% 84.3% 84.6% 82.6% 83.4% 83.6% 84.3% 85.4% 84.2% 83.5%
Other NC Counties 932 999 1,080 1,279 1,315 1,327 1,269 1,185 1,417 1,628
   % of Total 13.5% 13.5% 13.4% 15.4% 14.9% 14.7% 14.2% 13.1% 14.9% 15.5%
Out-of-State 119 131 128 125 118 135 113 109 57 75
   % of Total 1.7% 1.8% 1.6% 1.5% 1.3% 1.5% 1.3% 1.2% 0.6% 0.7%
International 18 34 35 35 26 16 24 27 27 30
   % of Total 0.3% 0.5% 0.4% 0.4% 0.3% 0.2% 0.1% 0.3% 0.2% 0.2%
Total 6,912 7,414 8,086 8,283 8,797 9,023 8,921 9,063 9,479 10,505
Source: DCC 7-1 Curriculum Registration Reports

GO to Enrollment by:

Fall
| Sex | Age | Race | Race (White vs. Non-White) |
| Full-Time/Part-Time Status | Geographic Region |

Annual (Academic Year)
| Sex | Age | Race | Race (White vs. Non-White) |
| Geographic Region |