Annual Expenditures
State and County Funds
2005-06 through 2007-08

Annual Expenditures - State Funds
2005-06 2006-07 2007-08
Institutional Support $3,265,099 12.8% $3,821,556 13.3% $4,367,878 14.1%
Instruction-Curriculum $13,352,017 52.2% $14,385,980 50.2% $15,202,471 48.9%
Instruction-Noncurriculum $3,706,156 14.5% $4,226,786 14.8% $4,677,773 15.1%
Academic Support $2,437,367 9.5% $2,842,902 9.9% $2,871,966 9.2%
Student Support $1,584,249 6.2% $1,813,629 6.3% $1,938,668 6.2%
Total Current Expenses $24,344,888 95.1% $27,090,853 94.6% $29,058,756 93.6%
Capital Outlay $1,257,067 4.9% $1,543,013 5.4% $2,000,063 6.4%
Total Current Expenses and Capital Outlay $25,601,955 100.0% $28,633,866 100.0% $31,058,819 100.0%
Annual Expenditures - County Funds
2005-06 2006-07 2007-08
Institutional Support $804,917 11.4% $773,085 10.1% $882,963 10.4%
Instruction-Curriculum $543,083 7.7% $589,790 7.7% $700,090 8.3%
Instruction-Noncurriculum $57,317 0.8% $75,548 1.0% $106,486 1.3%
Academic Support $132,686 1.9% $148,948 2.0% $165,496 2.0%
Student Support $77,177 1.1% $82,874 1.1% $101,847 1.2%
Plant Operation $4,344,145 61.5% $4,871,421 63.9% $5,220,792 61.7%
Plant Maintenance $748,943 10.6% $834,215 10.9% $1,148,138 13.6%
Total Current Expenses $6,708,268 95.0% $7,375,881 96.7% $8,325,812 98.4%
Capital Outlay $355,863 5.0% $250,105 3.3% $133,855 1.6%
Total Current Expenses and Capital Outlay $7,064,131 100.0% $7,625,986 100.0% $8,459,667 100.0%
GO to
Finance & Facilities:
| Budget FTE | Capital Appropriations | Annual Expenditures |