College Personnel
1999 - 2008
|
Fall Semester |
||||||||||
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Senior Administrators | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 10 |
| Curriculum/Con. Ed. Faculty | 107 | 110 | 117 | 120 | 133 | 142 | 146 | 154 | 160 | 170 |
| Professional | 49 | 52 | 55 | 56 | 58 | 60 | 65 | 70 | 74 | 72 |
| Clerical | 43 | 47 | 49 | 51 | 52 | 50 | 52 | 55 | 54 | 51 |
| Technical/Paraprofessional | 11 | 14 | 16 | 14 | 13 | 19 | 21 | 21 | 23 | 35 |
| Skilled Crafts | 2 | |||||||||
| Service/Maintenance | 40 | 43 | 46 | 49 | 49 | 49 | 51 | 53 | 55 | 50 |
| Totals | 255 | 270 | 288 | 295 | 311 | 326 | 341 | 359 | 372 | 390 |
| Full-time staff/faculty only, 9 months or more. |
| Source: DCC 7-8 College Staff Information Data |