| Registration: Current and Continuing Students | July 14 - 18 |
| Registration: New Classified Students | July 21 - 25 |
| General Registration | July 28 - August 8 |
| Last Day to Pay Tuition and Fees | August 8* |
| * Unpaid registrations will be deleted from thecomputer registration system at 4:30 p.m. | |
| Late Registration | August 11 - 15 |
| Last Day to Pay Tuition and Fees for Late Registration | August 15* |
| * Unpaid registrations will be deleted from thecomputer registration system at 4:30 p.m. | |
| New Student Welcome | August 14, 6:00 p.m., August 15, 9:00 a.m. |
| Classes Begin | 18-Aug |
| Schedule Adjustments | August 18 - 19 |
| Minimester I | August 18 - October 13 |
| Late Start Semester First Class Day | 25-Aug |
| Last Day to Drop for a Partial Refund (Full term) | 27-Aug |
| Labor Day College Holiday | 1-Sep |
| Professional Development - 1/2 Day | 16-Sep |
| Student Fall Break | October 20 - 21 |
| Minimester II | October 14 - December 15 |
| Last Day to Withdraw from a full 16-week class | 12-Nov |
| Thanksgiving Student Holiday | November 26 - 29 |
| Thanksgiving College Holiday | November 27 - 29 |
| Last Day of Class/Examinations** | 15-Dec |
| Total Class Days | 80 |
| Winter College Holidays | December 24-31, January 1 |
| **Up to three days may be made up at the end of the semester for inclement weather. |
| Registration: Current and Continuing Students | December 1 - 5 |
| General Registration | December 8 - January 2*** |
| Last Day to Pay Tuition and Fees | January 2* |
| * Unpaid registrations will be deleted from thecomputer registration system at 4:30 p.m. |
| Late Registration | January 5 - 9 |
| Last Day to Pay Tuition and Fees for Late Registration | January 9* |
| * Unpaid registrations will be deleted from thecomputer registration system at 4:30 p.m. |
| New Student Welcome | January 9, 9:00 a.m. |
| Classes Begin | 12-Jan |
| Schedule Adjustments | January 12 - 13 |
| Minimester I | January 12 - March 9 |
| Martin Luther King Jr. Day College Holiday | 19-Jan |
| Late Start Semester First Class Day | 20-Jan |
| Last Day to Drop for a Partial Refund (Full term) | 22-Jan |
| Professional Development - 1/2 Day | 17-Feb |
| Last Day to Apply for Spring Graduation | 27-Feb |
| Minimester II | March 10 - May 12 |
| Student Break or Inclement Weather Make-Up | 13-Mar |
| Last Day to Withdraw from a full 16-week class | 7-Apr |
| Spring College Holiday | 13-Apr |
| Student Spring Break | April 13 - April 18 |
| Last Day of Class/Examinations | May 12** |
| ** May 12 will be scheduled as a Friday make-up day |
| Spring Graduation | 15-May |
| Total Class Days | 80 |
| ** Up to three days may be made up at the end of the semester or during spring break for inclement weather. |
| ***In person when college is open and when online registration is operational. |
| Registration: Current and Continuing Students | May 4 - 8 |
| General Registration | May 11 - 15 |
| Last Day to Pay Tuition and Fees | May 15* |
| * Unpaid registrations will be deleted from thecomputer registration system at 4:30 p.m. |
| Late Registration | May 18 - 22 |
| Last Day to Pay Tuition and Fees for Late Registration | May 22* |
| * Unpaid registrations will be deleted from thecomputer registration system at 4:30 p.m. |
| New Student Welcome | May 22, 9:00 a.m. |
| Memorial Day College Holiday | 25-May |
| Classes Begin | 26-May |
| Schedule Adjustments | May 26 - 27 |
| Last Day to Apply for Summer Graduation | 22-May |
| Last Day to Drop for a Partial Refund | 8-Week Session: May 29 |
| | 10-Week Session: June 1 |
| Independence Day College Holiday | 3-Jul |
| Last Day to Withdraw | 8-Week Session: July 7 |
| 10-Week Session: July 10 | |
| Last Day of Class/Examinations | 8-Week Session: July 21** |
| ** July 21 will be scheduled as a Friday make-up day for both sessions. | 10-Week Session: August 4 |
| Summer Graduation | 7-Aug |
| Total Class Days | 8-Week Session: 40 |
| | 10-Week Session: 50 |