The Automotive Systems Technology curriculum prepares individuals for employment as Automotive Service Technicians. It provides an introduction to automotive careers and increases student awareness of the challenges associated with this fast and ever-changing field. Classroom and lab experiences integrate technical and academic coursework. Upon completion of this curriculum, students should be prepared to take the ASE exam and be ready for full-time employment in dealerships and repair shops in the automotive service industry.
Course Prefix/Num | Course Title | ||
---|---|---|---|
General Education Courses (certificate General Education is optional) | |||
ENG-110* | Freshman Composition | 3 | SHC |
PHY-121 | Applied Physics I | 4 | SHC |
Total Semester Hours of Credit (SHC) for General Education Courses: | 7 | SHC | |
Core Courses | |||
TRN-110 | Intro to Transport Technology | 2 | SHC |
TRN-120 | Basic Transp Electricity | 5 | SHC |
TRN-130 | Intro to Sustainable Transp | 3 | SHC |
TRN-140 | Transp Climate Control | 2 | SHC |
TRN-145 | Advanced Transp Electronics | 3 | SHC |
Total SHC for Core Courses: | 15 | SHC | |
Other Major Courses | |||
AUT-116 | Engine Repair | 3 | SHC |
AUT-116A | Engine Repair Lab | 1 | SHC |
AUT-141 | Suspension and Steering Systems | 3 | SHC |
AUT-141A | Suspension and Steering Systems Lab | 1 | SHC |
AUT-151 | Brake Systems | 3 | SHC |
AUT-151A | Brake Systems Lab | 1 | SHC |
AUT-181 | Engine Performance I | 3 | SHC |
AUT-281 | Advanced Engine Performance | 3 | SHC |
TRN-140A | Transp Climate Control Lab | 2 | SHC |
Total SHC for Other Major Courses: | 20 | SHC | |
Other Required Courses | |||
ACA-115 | Success & Study Skills | 1 | SHC |
Total SHC for Program | 43 | SHC |
Estimated Costs
Textbooks | $300 |
---|---|
Consumable Supplies | $48 per semester |
Tools & Instruments | $320 or more depending on the quality and source. See your advisor for details. |