The Air Conditioning, Heating, and Refrigeration Technology curriculum provides the basic knowledge to develop the skills necessary to work with residential and light commercial systems. Topics include mechanical refrigeration, heating and cooling theory, electricity, controls, and safety. The diploma program covers air conditioning, furnaces, heat pumps, tools, and instruments.
Diploma graduates will be able to assist in the startup, preventive maintenance, service, repair, and/or installation of residential and light commercial systems.
Upon completion of the diploma, all diploma courses transfer toward the AAS degree. Students must earn a C or higher in all AHR and ELC classes.
Course Prefix/Num | Course Title | ||
---|---|---|---|
General Education Courses (certificate General Education is optional) | |||
PHY-121* | Applied Physics I | 4 | SHC |
COM-110* | Introduction to Communication | 3 | SHC |
Core Courses | |||
AHR-110 | Introduction to Refrigeration | 5 | SHC |
AHR-111 | HVACR Electricity | 3 | SHC |
AHR-112 | Heating Technology | 4 | SHC |
AHR-113 | Comfort Cooling | 4 | SHC |
AHR-114 | Heat Pump Technology | 4 | SHC |
AHR-130 | HVAC Controls | 3 | SHC |
AHR-213 | HVACR Building Code | 2 | SHC |
Other Major Courses | |||
AHR-160 | Refrigerant Certification | 1 | SHC |
AHR-170 | Heating Lab | 1 | SHC |
AHR-171 | Comfort Cooling Lab | 1 | SHC |
ELC-132 | Electrical Drawings | 2 | SHC |
WBL-111 | Work-Based Learning I | 1 | SHC |
WLD-113 | Soldering and Brazing | 2 | SHC |
Total SHC for Program | 40 | SHC |
Estimated Costs
Textbooks | $150 per semester |
---|---|
Materials | $30 - $95 per semester |