A-B Tech Community College Current Cost of Attendance (COA)
For the academic year - fall and spring semesters
In-State Students living at home
Tuition | $1,938.00 |
---|---|
Fees | $400.00 |
Books/Supplies | $1,750.00 |
Room | $6,795.00 |
Food / Meals | $5,175.00 |
Misc. Expense | $3,501.00 |
Transportation | $2,125.00 |
Total | $21,684.00 |
In-State Students not living at home
Tuition | $1,938.00 |
---|---|
Fees | $400.00 |
Books/Supplies | $1,750.00 |
Room | $13,590.00 |
Food / Meals | $5,175.00 |
Misc. Expense | $3,501.00 |
Transportation | $2,125.00 |
Total | $28,479.00 |
Out-Of-State Students living at home
Tuition | $7,301.00 |
---|---|
Fees | $400.00 |
Books/Supplies | $1,750.00 |
Room | $6,795.00 |
Food / Meals | $5,175.00 |
Misc. Expense | $3,501.00 |
Transportation | $2,125.00 |
Total | $27,047.00 |
Out-Of-State Students not living at home
Tuition | $7,301.00 |
---|---|
Fees | $400.00 |
Books/Supplies | $1,750.00 |
Room | $13,590.00 |
Food / Meals | $5,175.00 |
Misc. Expense | $3,501.00 |
Transportation | $2,125.00 |
Total | $33,842.00 |
Major Fees
Aviation | $15,000.00 |
---|---|
Sonograpgy Program | $700.00 |
Cosmetology | $1,500.00 |
Culinary | $1,500.00 |
Dental | $1,100.00 |
Medical | $1,100.00 |
Nursing | $1,100.00 |
Veterinary Medical | $1,100.00 |
Welding | $560.00 |