A-B Tech Community College Current Cost of Attendance (COA)
For the academic year - fall and spring semesters
In-State Students living at home
| Tuition | $1,938.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $6,790.00 |
| Food / Meals | $5,170.00 |
| Misc. Expense | $3,500.00 |
| Transportation | $2,130.00 |
| Total | $21,678.00 |
In-State Students not living at home
| Tuition | $1,938.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $13,590.00 |
| Food / Meals | $5,170.00 |
| Misc. Expense | $3,500.00 |
| Transportation | $2,130.00 |
| Total | $28,478.00 |
Out-Of-State Students living at home
| Tuition | $7,301.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $6,790.00 |
| Food / Meals | $5,170.00 |
| Misc. Expense | $3,500.00 |
| Transportation | $2,130.00 |
| Total | $27,041.00 |
Out-Of-State Students not living at home
| Tuition | $7,301.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $13,590.00 |
| Food / Meals | $5,170.00 |
| Misc. Expense | $3,500.00 |
| Transportation | $2,130.00 |
| Total | $33,841.00 |
Major Fees
| Aviation | $15,000.00 |
|---|---|
| Sonography Program | $700.00 |
| Cosmetology | $1,500.00 |
| Culinary | $1,500.00 |
| Dental | $1,100.00 |
| Medical | $1,100.00 |
| Nursing | $1,100.00 |
| Veterinary Medical | $1,100.00 |
| Welding | $560.00 |