Standard Rates | Non-Profit Rates | |
---|---|---|
Full day (4+ hours) | $1,800.00 | $900.00 |
Half day (1 to 4 hours) | $900.00 | $450.00 |
Rehearsal Time/Pre-Event Space/Set Up (Full Day, 4 + Hours) | $900.00 | 450.00 |
Rehearsal Time/Pre-Event Space/Set up (Half day, 1 to 4 hours) | $450.00 | $225.00 |
AV Equipment Use | $300.00 | $300.00 |
Standard Rates | Non-Profit Rates | |
---|---|---|
Full day (4+ hours) | $500.00 | $250.00 |
Half day (1 to 4 hours) | $250.00 | $125.00 |
AV Equipment Use | $100.00 | $100.00 |
Standard Rates | Non-Profit Rates | |
---|---|---|
Full day (4+ hours) | $600.00 | $300.00 |
Half day (1 to 4 hours) | $300.00 | $150.00 |
Rehearsal Time/Pre-Event Space/Set Up (Full Day, 4 + Hours) | $400.00 | $200.00 |
Rehearsal Time/Pre-Event Space/Set up (Half day, 1 to 4 hours) | $150.00 | $75.00 |
AV Equipment Use | $50.00 | $50.00 |
Standard Rates | Non-Profit Rates | |
---|---|---|
Full day (4+ hours) | $250.00 | $125.00 |
Half day (1 to 4 hours) | $125.00 | $65.00 |
AV Equipment Use | $50.00 | $25.00 |
Standard Rates | Non-Profit Rates | |
---|---|---|
Full day (4+ hours) | $150.00 | $75.00 |
Half day (1 to 4 hours) | $75.00 | $40.00 |
AV Equipment Use | $50.00 | $25.00 |
Standard Rates | Non-Profit Rates | |
---|---|---|
Full day (4+ hours) | $250.00 | $125.00 |
Half day (1 to 4 hours) | $125.00 | $65.00 |
AV Equipment Use | $50.00 | $25.00 |
Standard Rates | Non-Profit Rates | |
---|---|---|
Daily Rental Parking Space | $2.50/space | $2.50/space |
King Commons | $300.00 | $150.00 |
Technical Support Person | $40.00/hour - minimum 2 hours |
---|---|
Security staffing for non-alcohol events | $60.00/hour - minimum 2 hours |
Security staffing for events with alcohol | $80.00/hour - minimum 2 hours |
Administrative fees are as follows.
Mission Conference Center | $150.00 |
---|---|
Ferguson Auditorium | $100.00 |
Ivy Building/Gym | $100.00 |
Lecture Halls (75 or More) | $50.00 |
Conference Rooms | $50.00 |
General Classrooms | $25.00 |
100% of the payment is refundable if canceled at least 60 days prior to the event, 50% refundable if canceled between 30-60 days, and full payment is forfeited if canceled within 30 days of the event.
Cleaning fee will be applied for evening and weekend events ($25.00/hour/person.) Minimum of two hours
Certificate of Insurance/Liability is required for all events. To view A-B Tech's Insurance/Liability requirements visit A-B Tech Insurance Requirements for Third Parties.
Damage fees and extended cleaning fees may apply if space requires repairs, maintenance, or extra cleaning after use.
For a full list of alcohol policies and procedures visit Requirements for A-B Tech and Third-Party Events when Alcohol is Served.