2021-2022 | ||||
---|---|---|---|---|
Type: | Public two-year college. Established 1959. | |||
Accredited: | SACSCOC through 2025 | |||
Service Area: | Buncombe and Madison Counties | |||
Enrollment: | Student | Curriculum: | Continuing Education: | Basic Skills: |
Annual Unduplicated Headcount | 8,203 | 8,392 | 1,220 | |
Demographics: | Fall 2021 | |||
% Male | 37% | 58% | 37% | |
% Female | 63% | 42% | 63% | |
% American Indian | 0% | 2% | 1% | |
% Asian | 2% | 1% | 6% | |
% Black | 6% | 21% | 13% | |
% Hispanic | 12% | 7% | 39% | |
% Multiple | 3% | 1% | 1% | |
% Unknown | 3% | 6% | 0% | |
% White | 74% | 62% | 26% | |
% In Service Area | 81% | 73% | 87% | |
% Other NC Counties | 18% | 26% | 7% | |
% Out-Of-State or International | 1% | 1% | 6% | |
Age 24 and under | 72% | 12% | 35% | |
Degrees: | Associate Degrees — 877 | |||
Diplomas: | Diplomas — 109 | |||
Certificates Awarded: | Certificates — 646 | |||
Employees: | 442 full-time | |||
430 part-time | ||||
Black (4%); Hispanic (2%); Other/Unknown (5%); White (88%); Amer. Indian/Alaskan (1%) | ||||
As of October 2021: Doctorate (6%); Master's (37%); Bachelor's (27%); Less than Bachelor’s (30%) | ||||
Library: | 51,638 volumes | |||
A-B Tech Main Campus: | 145 acres, 27 buildings | |||
A-B Tech Madison: | 4.2 acres, 1 building | |||
A-B Tech Enka: | 36.64 acres, 2 buildings | |||
A-B Tech Woodfin: | 1 building, 43,000 sq. ft. | |||
Divisions: | 7 College-wide academic divisions: Academic Success, Allied Health, Arts and Sciences, Business and Hospitality Education, Emergency Services, Engineering, and Applied Technology, and Workforce Development/Continuing Education |
- A-B Tech Institutional Profile
- Budgeted Curriculum and Continuing Education FTE
- How many students served this year?
- Student Right-to-Know Information
- What are credit student demographics over time?
- What are degree completion trends over time?
- What are non-credit student demographics over time?
- What are noncredit program enrollment trends over time?
- What are program enrollment trends over time?
- What are the demographic trends in A-B Tech's employees?
- What are the demographics of our current students?
- Where do our current students live?