| Course Prefix/Num | Course Title | ||
|---|---|---|---|
| Core Courses | |||
| CUL-110 | Sanitation & Safety | 2 | SHC |
| HRM-110 | Intro to Hosp and Tourism | 3 | SHC |
| HRM-140 | Legal Issues-Hospitality | 3 | SHC |
| HRM-220 | Cost Control-Food Bev | 3 | SHC |
| HRM-245 | 2011FA Human Resources Mgmt-Hosp | 3 | SHC |
| Total SHC for Core Courses: | 14 | SHC | |
| Other Major Courses | |||
| HRM-180 | The Business of Tourism | 3 | SHC |
| Total SHC for Program | 17 | SHC | |
While your tuition is fully covered, please note that books and course-related fees are not included. In addition, CCP students are not eligible for financial aid, so it is important to plan accordingly for these expenses.
We encourage you to connect with your school liaison to confirm any additional fees associated with your specific course.
You can also research and estimate textbook costs in advance by visiting the A-B Tech Bookstore to view current pricing and required materials.