As a reminder, students must meet with an advisor before being eligible to complete their registration.
Please email sharonkcupstid@abtech.edu or sherrijdavis@abtech.edu for advising assistance.
Spring 2024
Course Code | Title | Days / Times | Dates |
---|---|---|---|
ACA-115 ROAM1 | Success & Study Skills | Online | 1/8 - 3/4 |
ACA -15 ROAM2 | Success & Study Skills | Online | 3/6 - 5/7 |
ACA-122 ROAM1 | College Transfer Success | Online | 1/8 - 3/4 |
ACA-122 ROAM2 | College Transfer Success | Online | 3/6 - 5/7 |
ACC-121 ROAQ2 | Prin of Managerial Accounting | Online | 1/8 - 5/7 |
BIO-169 R1 | Anatomy & Physiology II |
MW 2:00 p.m. - 3:15 p.m. W 11:00 a.m. - 1:45 p.m. |
1/8 - 5/7 |
BUS-137 RBQ1 | Principles of Management | MW 9:00 a.m. - 9:50 a.m. | 1/8 - 5/7 |
CJC-121 RBD1 | Law Enforcement Operations | M-F 8:00 a.m. - 9:20 a.m. | 1/4 - 2/15 |
CJC-141 RBD1 | Corrections | M-F 8:00 a.m. - 9:20 a.m. | 2/19 - 4/12 |
CJC-212 RBD1 | Ethics & Community Relations | M-F 8:00 a.m. - 9:20 a.m. | 4/15 - 5/24 |
COM-110 ROAM1 | Intro to Communication | Online | 1/8 - 5/7 |
COM-120 ROAM2 | Intro to Interpersonal Comm | Online | 3/6 - 5/7 |
COM-120 ROSL1 | Intro to Interpersonal Comm | Online | 1/23 - 5/7 |
ECO-252 RBQ1 | Principles of Macroeconomics | MW 10:00 a.m. - 10:50 a.m. | 1/8 - 5/7 |
ENG-111 RB1 | Writing and Inquiry | MW 1:30 p.m. - 2:20 p.m. | 1/8 - 5/7 |
MKT-120 ROAQ1 | Principles of Marketing | Online | 1/8 - 5/7 |
MUS-110 RHL1 | Music Appreciation | M 11 a.m.-12:15 p.m. | 1/8 - 5/7 |
PSY-150 RB1 | General Psychology | TTH 1:30 p.m. - 2:20 p.m. | 1/8 - 5/7 |
PSY-150 ROAL1 | General Psychology | Online | 1/16 - 5/7 |
SOC-213 ROAM2 | Sociology of the Family | Online | 3/5 - 5/7 |
WLD-110 R1 | Cutting Processes | M-TH 12:00 noon - 12:50 p.m. | 1/8 - 5/7 |
WLD-115 R3 | SMAW (Stick) Plate |
MW 1:00 p.m. - 1:50 p.m., TTH 1:00 p.m. - 2:50 p.m. F 12:00 noon - 2:50 p.m. |
1/8 - 5/7 |
WLD-121 R1 | GMAW (MIG) FCAW/Plate |
M 8:00 a.m. - 9:25 a.m. TW 8:00 a.m. - 10:50 a.m. |
1/8 - 5/7 |
WLD-131 R1 | GTAW (TIG) Plate |
M 9:30 a.m. - 10:50 a.m. THF 8:00 a.m. - 10:50 a.m. |
1/8 - 5/7 |
For assistance deciphering course code information visit Course Section Identifiers.