A-B Tech Community College Current Cost of Attendance (COA)
For the academic year - fall and spring semesters
In-State Dependent Students living at home
Tuition | $1,938.00 | $1,938.00 |
---|---|---|
Fees | $400.00 | $400.00 |
Books/Supplies | $1,750.00 | $1,750.00 |
Room | $6,795.00 | |
Board | $5,175.00 | |
Misc. Expense | $3,501.00 | |
Transportation | $2,125.00 | $2,125.00 |
Total | $21,684.00 | $6,213.00 |
In-State Independent Students not living at home
Tuition | $1,938.00 | $1,938.00 |
---|---|---|
Fees | $400.00 | $400.00 |
Books/Supplies | $1,750.00 | $1,750.00 |
Room | $13,590.00 | |
Board | $5,175.00 | |
Misc. Expense | $3,501.00 | |
Transportation | $2,125.00 | $2,125.00 |
Total | $28,479.00 | $6,213.00 |
Out-Of-State Dependent Students living at home
Tuition | $7,301.00 | $7,301.00 |
---|---|---|
Fees | $400.00 | $400.00 |
Books/Supplies | $1,750.00 | $1,750.00 |
Room | $6,795.00 | |
Board | $5,175.00 | |
Misc. Expense | $3,501.00 | |
Transportation | $2,125.00 | $2,125.00 |
Total | $27,047.00 | $11,576.00 |
Out-Of-State Independent Students not living at home
Tuition | $7,301.00 | $7,301.00 |
---|---|---|
Fees | $400.00 | $400.00 |
Books/Supplies | $1,750.00 | $1,750.00 |
Room | $13,590.00 | |
Board | $5,175.00 | |
Misc. Expense | $3,501.00 | |
Transportation | $2,125.00 | $2,125.00 |
Total | $33,842.00 | $11,576.00 |