A-B Tech Community College Current Cost of Attendance (COA)
For the academic year - fall and spring semesters
In-State Dependent Students living at home
Tuition | 1,938.00 | 1,938.00 |
---|---|---|
Fees | 400.00 | 400.00 |
Books/Supplies | 1,750.00 | 1,750.00 |
Room/Board | 5,000.00 | |
Misc. Expense | 3,501.00 | |
Transportation | 2,125.00 | 2,125.00 |
Total | 12,847.00 | 5,908.00 |
In-State Independent Students not living at home
Tuition | 1,938.00 | 1,938.00 |
---|---|---|
Fees | 400.00 | 400.00 |
Books/Supplies | 1,750.00 | 1,750.00 |
Room/Board | 12,000.00 | |
Misc. Expense | 3,501.00 | |
Transportation | 2,125.00 | 2,125.00 |
Total | 16,285.00 | 5,908.00 |
Out-Of-State Dependent Students living at home
Tuition | 7,301.00 | 7,301.00 |
---|---|---|
Fees | 400.00 | 400.00 |
Books/Supplies | 1,750.00 | 1,750.00 |
Room/Board | 5,000.00 | |
Misc. Expense | 3,501.00 | |
Transportation | 2,125.00 | 2,125.00 |
Total | 18,210.00 | 11,271.00 |
Out-Of-State Independent Students living at home
Tuition | 7,301.00 | 7,301.00 |
---|---|---|
Fees | 400.00 | 400.00 |
Books/Supplies | 1,750.00 | 1,750.00 |
Room/Board | 12,000.00 | |
Misc. Expense | 3,501.00 | |
Transportation | 2,125.00 | 2,125.00 |
Total | 21,648.00 | 11,271.00 |