| Course Prefix/Num | Course Title | ||
|---|---|---|---|
| Core Courses | |||
| SST-140 | Green Bldg & Design Concepts | 3 | SHC |
| Total SHC for Core Courses: | 3 | SHC | |
| Other Major Courses | |||
| CST-111 | Construction | 4 | SHC |
| CST-150 | Building Science | 3 | SHC |
| SST-110 | Intro to Sustainability | 3 | SHC |
| SST-120 | Energy Use Analysis | 3 | SHC |
| Total SHC for Other Major Core Courses: | 13 | SHC | |
| Total Required Courses | |||
| Total SHC for Other Required Courses: | 16 | SHC | |
While your tuition is fully covered, please note that books and course-related fees are not included. In addition, CCP students are not eligible for financial aid, so it is important to plan accordingly for these expenses.
We encourage you to connect with your school liaison to confirm any additional fees associated with your specific course.
You can also research and estimate textbook costs in advance by visiting the A-B Tech Bookstore to view current pricing and required materials.