| Course Prefix/Num | Course Title | ||
|---|---|---|---|
| General Education Courses (certificate General Education is optional) | |||
| COM-120 | Intro Interpersonal Communication | 3 | SHC |
| MAT-110 | Math Measurement & Literacy | 3 | SHC |
| Total Semester Hours of Credit (SHC) for General Education Courses: | 6 | SHC | |
| Core Courses | |||
| AHR-111 | HVACR Electricity | 2 | SHC |
| AHR-110 | Introduction to Refrigeration | 5 | SHC |
| AHR-112 | Heating Technology | 4 | SHC |
| AHR-113 | Comfort Cooling | 4 | SHC |
| AHR-114 | Heat Pump Technology | 4 | SHC |
| AHR-213 | HVACR Building Code | 2 | SHC |
| Total SHC for Core Courses: | 21 | SHC | |
| Other Major Courses | |||
| AHR-130 | HVAC Controls | 3 | SHC |
| AHR-160 | Refrigerant Certification | 11 | SHC |
| AHR-170 | Heating Lab | 1 | SHC |
| AHR-171 | Comfort Cooling Lab | 1 | SHC |
| ELC-132 | Electrical Drawings | 2 | SHC |
| WBL-111 | Work-Based Learning I | 1 | SHC |
| WLD-113 | Soldering and Brazing | 2 | SHC |
| Total SHC for Other Major Courses: | 21 | SHC | |
| Total SHC for Program | 48 | SHC | |
While your tuition is fully covered, please note that books and course-related fees are not included. In addition, CCP students are not eligible for financial aid, so it is important to plan accordingly for these expenses.
We encourage you to connect with your school liaison to confirm any additional fees associated with your specific course.
You can also research and estimate textbook costs in advance by visiting the A-B Tech Bookstore to view current pricing and required materials.