(Based on the 2025-2026 Academic Year, subject to change, and some will be increased in the coming year)
| Per Semester | Tuition NC Resident 16 or more credit hours | $1,216 Fall 2025 |
|---|---|---|
| Tuition- NC Resident Fewer than 16 credit hours Per credit hour | $76 | |
| Non-residents of NC 16 or more credit hours | $4,288 | |
| Non-resident of NC Fewer than 16 credit hours Per credit hour | $268 | |
| Insurance Fee | $2 - S/F/S | |
| Instructional Technology Fee | $48 - S/F/S | |
| Matriculation Fee | $20 - S/F/S | |
| CAPS Fee (Campus Access) | $30 - S/F/S | |
| Activity Fee (Main Campus, Fall and Spring Only) | $40 - F/S | |
| Other Expenses | Books (books may be purchased on-line) For entire program | $1000 (RAD Only) $1500 (with Gen Ed courses) |
| Physical Exam (after acceptance) | $125 | |
| CPR Course | $85 - good for 2 years | |
| Immunizations | 0 - $500 | |
| Background Check/Drug Screening Including Medical Manager (after acceptance) | $250 | |
| Uniform Shoes | $150 - replace as needed | |
| Uniforms (for three sets) | $250 - replace as needed | |
| Consumable | Consumable learning materials to include x-ray markers, dosimetry fees, lab supplies, and ARRT exam application fee (spread out over program) | Approx. $800 |
| Graduation Expenses | Graduation Fees | Approx. $50 |
Tuition refunds: You will receive a 100% refund if you drop the class before the published start date of the class (as it appears in Self-Service) or if the class is cancelled. A 75% refund will be made if you officially drop the class before the official 10% point of the term. Insurance, technology, and student activity fees are non-refundable.