The Phlebotomy Calendars are to help a prospective student plan for the training schedule commitment. The posted course schedules are what are currently available for registration. Updates will be made after the class starts for the next available day or evening class.
Note that Clinical Rotations for Evening courses state Thursday/Friday/Saturday, but flexibility is needed on this part of the training since there are more sites with patients available Monday through Friday.
December 2025
Class/Lab — 8:30 a.m. - 3:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
1 Orientation | 2 CPR 8:30 a.m. - 2:00 p.m. AHWD RM 237 $$$ 10.00 $$$ | 3 Class #1 | 4 Class #2 | 5 | 6 | |
| 7 | 8 Class #3 | 9 Class #4 | 10 Class #5 | 11 Class #6 | 12 | 13 |
| 14 | 15 Class #7 | 16 Class #8 | 17 Class #9 | 18 Class #10 | 19 Make Up If Needed | 20 |
| 21 | 22 | 23 | 24 College Closed | 25 College Closed | 26 College Closed | 27 |
| 28 | 29 College Closed | 30 College Closed | 31 College Closed |
January 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 Class #11 | 6 Class #12 | 7 Class #13 | 8 Clinical #1 | 9 | 10 |
| 11 | 12 Clinical #2 | 13 Clinical #3 | 14 Clinical #4 | 15 Clinical #5 | 16 | 17 |
| 18 | 19 College Closed | 20 Clinical #6 | 21 Clinical #7 | 22 Clinical #8 | 23 | 24 |
| 25 | 26 Clinical #9 | 27 Clinical #10 | 28 Clinical #11 | 29 Clinical #12 | 30 | 31 |
February 2026
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Clinical #13 8:00 a.m. - 12:00 noon | 3 Class #14 Graduation 8:30 a.m. - 10:30 a.m. | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
January 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 Orientation 5:30 p.m. - 7:30 p.m. AHWD RM 237 | 7 | 8 Class #1 | 9 | 10 CPR 8:30 a.m. - 2:00 p.m. AHWD RM 237 $$$ 10.00 $$$ |
| 11 | 12 | 13 Class #2 | 14 | 15 Class #3 | 16 | 17 |
| 18 | 19 College Closed | 20 Class #4 | 21 | 22 Class #5 | 23 | 24 |
| 25 | 26 | 27 Class #6 | 28 | 29 Class #7 | 30 | 31 |
February 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Class #8 | 4 | 5 Class #9 | 6 | 7 |
| 8 | 9 | 10 Class #10 | 11 | 12 Class #11 | 13 | 14 |
| 15 | 16 | 17 Class #12 | 18 | 19 Class #13 | 20 | 21 |
| 22 | 23 | 24 Class #14 | 25 | 26 Class #15 | 27 | 28 |
March 2026
Clinical — 7:00 a.m. - 3:30 p.m.
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Class #16 | 4 | 5 Class #17 | 6 | 7 |
| 8 | 9 | 10 Class #18 | 11 Make Up If Needed | 12 Class #19 | 13 Clinical #1 7:00 am. - 3:30 p.m. | 14 |
| 15 | 16 | 17 | 18 Clinical #2 7:00 am. - 3:30 p.m. | 19 Clinical #3 7:00 am. - 3:30 p.m. | 20 Clinical #4 7:00 am. - 3:30 p.m. | 21 |
| 22 | 23 | 24 | 25 Clinical #5 7:00 am. - 3:30 p.m. | 26 Clinical #6 7:00 am. - 3:30 p.m. | 27 Clinical #7 7:00 am. - 3:30 p.m. | 28 |
| 29 | 30 | 31 |
April 2026
Clinical — 7:00 a.m. - 3:30 p.m.
Graduation — 12:00 noon - 4:00 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Clinical #8 7:00 am. - 3:30 p.m. | 2 Clinical #9 7:00 am. - 3:30 p.m. | 3 Clinical #10 7:00 am. - 3:30 p.m. | 4 | |||
| 5 | 6 Spring Break | 7 Spring Break | 8 Spring Break | 9 Spring Break | 10 Spring Break | 11 |
| 12 | 13 | 14 | 15 Clinical #11 7:00 am. - 3:30 p.m. | 16 Clinical #12 7:00 am. - 3:30 p.m. | 17 Clinical #13 7:00 am. - 11:00 a.m. 12:00 noon - 4:00 p.m. Class #20 Graduation Room 237 | 18 |
| 19 | 20 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |