The Phlebotomy Calendars are to help a prospective student plan for the training schedule commitment. The posted course schedules are what are currently available for registration. Updates will be made after the class starts for the next available day or evening class.
Note that Clinical Rotations for Evening courses state Thursday/Friday/Saturday, but flexibility is needed on this part of the training since there are more sites with patients available Monday through Friday.
June 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Orientation 8:30 a.m. - 10:30 a.m. AHWD RM 237 | 2 CPR 8:30 a.m. - 2:00 p.m. AHWD RM 237 $$$ 10.00 $$$ | 3Class #1 | 4 | 5 | 6 | |
| 7 | 8 Class #2 | 9 Class #3 | 10 Class #4 | 11 | 12 | 13 |
| 14 | 15 Class #5 | 16 Class #6 | 17 Class #7 | 18 | 19 | 20 |
| 21 | 22 No Class | 23 No Class | 24 | 25 | 26 | 27 |
| 28 | 29 Class #8 | 30 Class #9 |
July 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Class #10 | 2 | 3 | 4 | |||
| 5 | 6 Class #11 | 7 Class #12 | 8 Class #13 | 9 | 10 | 11 |
| 12 | 13 Make Up If Needed | 14 Clinical #1 | 15 Clinical #2 | 16 | 17 | 18 |
| 19 | 20 Clinical #3 | 21 Clinical #4 | 22 Clinical #5 | 23 | 24 | 25 |
| 26 | 27 Clinical #6 | 28 Clinical #7 | 29 Clinical #8 | 30 |
August 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 Clinical #9 | 4 Clinical #10 | 5 Clinical #11 | 6 | 7 | 8 |
| 9 | 10 Clinical #12 | 11 Clinical #13 8:30 a.m. - 12:00 noon | 12 Clinical #14 Graduation 8:30 a.m. - 10:30 a.m. | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
May 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 Orientation 8:30 a.m. - 10:30 a.m. AHWD RM 237 | 6 | 7 Class #1 | 8 | 9 |
| 10 | 11 | 12 Class #2 | 13 | 14 Class #3 | 15 | 16 |
| 17 | 18 | 19 Class #4 | 20 | 21 Class #5 | 22 | 23 |
| 24 | 25 College Closed | 26 Class #6 | 27 | 28 Class #7 | 29 | 30 |
| 31 |
June 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Class #8 | 3 | 4 Class #9 | 5 | 6 | |
| 7 | 8 | 9 Class #10 | 10 | 11 Class #11 | 12 | 13 |
| 14 | 15 | 16 Class #12 | 17 | 18 Class #13 | 19 | 20 |
| 21 | 22 | 23 Class #14 | 24 Make UP If Needed | 25 Class #15 | 26 | 27 |
| 28 | 29 | 30 Class #16 |
July 2026
Clinical — 7:00 a.m. - 3:30 p.m.
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Class #17 | 3 College Closed | 4 | |||
| 5 | 6 | 7 Class #18 | 8 | 9 Class #19 | 10 Clinical #1 | 11 |
| 12 | 13 | 14 | 15 Clinical #2 | 16 Clinical #3 | 17 Clinical #4 | 18 |
| 19 | 20 | 21 | 22 Clinical #5 | 23 Clinical #6 | 24 Clinical #7 | 25 |
| 26 | 27 | 28 | 29 Clinical #8 | 30 Clinical #9 | 31 Clinical #10 | |
August 2026
Clinical — 7:00 a.m. - 3:30 p.m.
Graduation 12:00 noon - 4:00 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 Clinical #11 | 6 Clinical #12 | 7 Clinical #13 Graduation 8:30 a.m. - 10:30 a.m. | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |