The Phlebotomy Calendars are to help a prospective student plan for the training schedule commitment. The posted course schedules are what are currently available for registration. Updates will be made after the class starts for the next available day or evening class.
Note that Clinical Rotations for Evening courses state Thursday/Friday/Saturday, but flexibility is needed on this part of the training since there are more sites with patients available Monday through Friday.
August 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 Orientation 8:30 a.m. - 10:30 a.m. AHWD RM 237 |
September 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 CPR 8:30 a.m. - 2:00 p.m. AHWD RM 237 $$$ 10.00 $$$ | 2 | 3 | 4 | 5 | ||
| 6 | 7 College Closed | 8 Class #1 | 10 | 11 | 12 | |
| 13 | 14 Class #2 | 15 Class #3 | 16 | 17 | 18 | 19 |
| 20 | 21 Class #4 | 22 Class #5 | 23 | 24 | 25 | 26 |
| 27 | 28 Class #6 | 29 Class #7 | 30 |
October 2026
Class/Lab — 8:30 a.m. - 3:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 Class #8 | 6 Class #9 | 7 | 8 | 9 | 10 |
| 11 | 12 Class #10 | 13 Class #11 | 14 | 15 | 16 | 17 |
| 18 | 19 Class #12 | 20 College Closed | 21 | 22 | 23 | 24 |
| 25 | 26 Class #13 | 27 Make Up If Needed | 28 | 29 | 30 | 31 |
November 2026
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Clinical #1 | 3 Clinical #2 | 4 | 5 | 6 | 7 |
| 8 | 9 Clinical #3 | 10 Clinical #4 | 11 | 12 | 13 | 14 |
| 15 | 16 Clinical #5 | 17 Clinical #6 | 18 | 19 | 20 | 21 |
| 22 | 23 Clinical #7 | 24 Clinical #8 | 25 College Closed | 26 College Closed | 27 College Closed | 28 |
| 29 | 30 Clinical #9 |
December 2026
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Clinical #10 | 3 | 4 | 5 | ||
| 6 | 7 Clinical #11 | 8 Clinical #12 | 9 | 10 | 11 | 12 |
| 13 | 14 Clinical #13 | 15 Clinical #14 Graduation 8:30 a.m. - 10:30 a.m. | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 College Closed | 25 College Closed | 26 |
| 27 | 28 College Closed | 29 College Closed | 30 College Closed | 31 College Closed |
August 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 Orientation 5:30 a.m. - 7:30 a.m. AHWD RM 237 | 26 | 27 Class #1 | 28 | 29 CPR 8:30 a.m. - 2:00 p.m. AHWD RM 237 $$$ 10.00 $$$ |
| 30 | 31 |
September 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Class #2 | 2 | 3 Class #3 | 4 | 5 | ||
| 6 | 7 College Closed | 8 Class #4 | 9 | 10 Class #5 | 11 | 12 |
| 13 | 14 | 15 Class #6 | 16 | 17 Class #7 | 18 | 19 |
| 20 | 21 | 22 Class #8 | 23 | 24 Class #9 | 25 | 26 |
| 27 | 28 | 29 Class #10 | 30 Make Up If Needed |
October 2026
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Class #11 | 2 | 3 | ||||
| 4 | 5 | 6 Class #12 | 7 | 8 Class #13 | 9 | 10 |
| 11 | 12 | 13 Class #14 | 14 | 15 Class #15 | 16 | 17 |
| 18 | 19 | 20 Class #16 | 21 | 22 Class #17 | 23 | 24 |
| 25 | 26 | 27 Class #18 | 28 Make Up If Needed | 29 Class #19 | 30 | 31 |
November 2026
Clinical — 7:00 a.m. - 3:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Clinical #1 | 5 Clinical #2 | 6 Clinical #3 | 7 |
| 8 | 9 | 10 | 11 Clinical #4 | 12 Clinical #5 | 13 Clinical #6 | 14 |
| 15 | 16 | 17 | 18 Clinical #7 | 19 Clinical #8 | 20 Clinical #9 | 21 |
| 22 | 23 | 24 | 25 College Closed | 26 College Closed | 27 College Closed | 28 |
| 29 | 30 |
December 2026
Clinical — 7:00 a.m. - 3:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Clinical #10 | 3 Clinical #11 | 4 Clinical #12 | 5 | ||
| 6 | 7 | 8 | 9 Clinical #13 12:00 noon - 4:00 p.m. Class #20 Graduation RM 237 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |