The Computer-Integrated Machining Technology curriculum is designed to prepare students with the analytical, creative, and innovative skills necessary to take a production idea from an initial concept through design, development, and production resulting in a finished product. Hands-on training and coursework typically include manual machining, computer applications, engineering design, computer-aided drafting (CAD), computer-aided machining (CAM), blueprint interpretation, advanced computerized numeric control (CNC) equipment, basic and advanced machining operations, precision measurement, and high-speed multi-axis machining. Graduates should qualify for a variety of employment in Advanced Manufacturing fields, including Lathe and Turning Machine Tool Setters, Operators, and Tenders. The 2014 Median Salary in North Carolina with a diploma is $18.50/hr (U.S. Department of Labor, 2015).
Course Prefix/Num | Course Title | ||
---|---|---|---|
General Education Courses (diploma general education is optional) | |||
ENG-110* | Freshman Composition | 3 | SHC |
PHY-121 | Applied Physics I | 4 | SHC |
Total Semester Hours of Credit (SHC) for General Education Courses: | 7 | SHC | |
Core Courses (must earn a grade of “C” or higher) | |||
BPR-111 | Blueprint Reading I | 2 | SHC |
MAC-121 | Introduction to CNC | 2 | SHC |
MAC-141 | Machining Applications I | 4 | SHC |
MAC-142 | Machining Applications II | 4 | SHC |
Total SHC for Core Courses: | 12 | SHC | |
Other Major Courses | |||
ACA-115 | Success and Study Skills | 1 | SHC |
BPR-121 | Blueprint Reading: Mechanical | 2 | SHC |
ISC-112 | Industrial Safety | 2 | SHC |
MAC-122 | CNC Turning | 2 | SHC |
MAC-124 | CNC Milling | 2 | SHC |
MAC-142A | Machining Applications II Lab | 2 | SHC |
MAC-143 | Machining Applications III | 4 | SHC |
MAC-151 | Machining Calculations | 2 | SHC |
MAC-152 | Advanced Machining Calculations | 2 | SHC |
MAC-248 | Production Procedures | 2 | SHC |
WLD-112 | Basic Welding Processes | 2 | SHC |
Total SHC for Other Major Courses: | 23 | SHC | |
Total SHC for Program | 42 | SHC |
Estimated Costs
Textbooks: | $150 per semester |
---|---|
Materials: | $30-95 a semester |