American Heart Association Basic Courses 2026
Basic Life Support (BLS) Course
| Course Date | Start Time | End Time | Location | Coure Type | Section Number |
|---|---|---|---|---|---|
| 1/12/26 | 6:00 p.m. | 10:00 p.m. | Woodfin - ESEB 206 | BLS Renewal | SAF-7010-301 |
| 2/7/26 | 9:00 a.m. | 3:00 p.m. | Woodfin - ESEB 206 | Initial BLS | SAF-3010-302 |
| 3/16/26 | 6:00 p.m. | 10:00 p.m. | Woodfin - ESEB 206 | BLS Renewal | SAF-7010-303 |
| 4/18/26 | 9:00 a.m. | 3:00 p.m. | Woodfin - ESEB 206 | Initial BLS | SAF-3010-304 |
| 5/11/26 | 6:00 p.m. | 10:00 p.m. | Woodfin - ESEB 206 | BLS Renewal | SAF-7010-305 |
| 6/13/26 | 9:00 a.m. | 3:00 p.m. | Woodfin - ESEB 206 | Initial BLS | SAF-3010-306 |
| 7/20/26 | 6:00 p.m. | 10:00 p.m. | Woodfin - ESEB 206 | BLS Renewal | SAF-7010-307 |
| 8/8/26 | 9:00 a.m. | 3:00 p.m. | Woodfin - ESEB 206 | Initial BLS | SAF-3010-308 |
| 9/10/26 | 6:00 p.m. | 10:00 p.m. | Woodfin - ESEB 206 | BLS Renewal | SAF-7010-309 |
| 10/3/26 | 9:00 a.m. | 3:00 p.m. | Woodfin - ESEB 206 | Initial BLS | SAF-3010-310 |
| 11/9/26 | 6:00 p.m. | 10:00 p.m. | Woodfin - ESEB 206 | BLS Renewal | SAF-7010-311 |
| 12/12/26 | 9:00 a.m. | 3:00 p.m. | Woodfin - ESEB 206 | Initial BLS | SAF-3010-312 |
Basic Life Support (BLS) Instructor Course
| Date | Start Time | End Time | Location | Section # | Type |
|---|---|---|---|---|---|