| Course Prefix/Num | Course Title | ||
|---|---|---|---|
| Core Courses | |||
| TRN-110 | Intro to Transport Technology | 2 | SHC |
| Total SHC for Core Courses: | 2 | SHC | |
| Intermediate Trans Skills | |||
| TRN-120 | Basic Transp Electricity | 5 | SHC |
| Total SHC for Intermediate Trans Skills: | 5 | SHC | |
| Other Major Courses | |||
| AUT-116 | Engine Repair | 3 | SHC |
| AUT-116A | Engine Repair Lab | 1 | SHC |
| Total SHC for Other Major Courses: | 4 | SHC | |
| Work-Based Learning | |||
| WBL-110 | World of Work | 1 | SHC |
| Total SHC for Work-Based Learning: | 1 | SHC | |
| Total SHC for Program | 12 | SHC | |
While your tuition is fully covered, please note that books and course-related fees are not included. In addition, CCP students are not eligible for financial aid, so it is important to plan accordingly for these expenses.
We encourage you to connect with your school liaison to confirm any additional fees associated with your specific course.
You can also research and estimate textbook costs in advance by visiting the A-B Tech Bookstore to view current pricing and required materials.