| Course | Course Code | Credit Hours |
|---|---|---|
| Intellectual/Dev Disabilities | DDT-110 | 3 |
| Course | Course Code | Credit Hours |
|---|---|---|
| CAD I | DFT-151 | 3 |
| CAD II | DFT-152 | 3 |
| CAD III | DFT-153 | 3 |
| Introduction to Solid Modeling | DFT-154 | 3 |
| Engineering Graphics | DFT-170 | 3 |
| Intermed Solid Model/Render | DFT-254 | 3 |
| CAD Project | DFT-259 | 3 |
| Course | Course Code | Credit Hours |
|---|---|---|
| Survey of Economics | ECO-151 | 3 |
| Principles of Microeconomics | ECO-251 | 3 |
| Principles of Macroeconomics | ECO-252 | 3 |
| Course | Course Code | Credit Hours |
|---|---|---|
| Analog Electronics I | ELN-131 | 4 |
| Digital Electronics | ELN-133 | 4 |
| Digital Electronics Lab | ELN-133A | 1 |
| Fabrication Techniques | ELN-152 | 2 |
| Introduction to Microprocessors | ELN-232 | 4 |
| Communication Systems | ELN-234 | 4 |
| Prog Logic Controllers | ELN-260 | 4 |
| Course | Course Code | Credit Hours |
|---|---|---|
| EMT | EMS-110 | 9 |
| EMS Clinical Practicum I | EMS-122 | 1 |
| Pharmacology | EMS-130 | 4 |
| Advanced Airway Management | EMS-131 | 2 |
| Rescue Scene Management | EMS-140 | 2 |
| Emergency Vehicles & EMS Communication | EMS-150 | 2 |
| Cardiology I | EMS-160 | 3 |
| Adv. Patient Assessment | EMS-210 | 2 |
| Cardiology II | EMS-220 | 3 |
| EMS Clinical Practicum II | EMS-221 | 2 |
Pagination