Course | Course Code | Credit Hours |
---|---|---|
Echo I | CVS-163 | 4 |
Echo II | CVS-164 | 4 |
CVS Clinical Ed IV | CVS-260 | 8 |
CVS Clinical Ed V | CVS-261 | 8 |
Cardiovascular Topics | CVS-277 | 2 |
Vascular Sonography | SON-250 | 2 |
Course | Course Code | Credit Hours |
---|---|---|
Persp Child Maltreatment & Adv | CAS-110 | 3 |
Cultural Aware Child Malt/Adv | CAS-120 | 3 |
Prof & Sys Resp to Child Malt | CAS-210 | 3 |
Resp Survivor of Child Abuse | CAS-220 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Soils and Foundations | CIV-111 | 3 |
Civil/Surveying CAD | CIV-125 | 3 |
Highway Technology | CIV-215 | 2 |
Basic Structural Concepts | CIV-220 | 2 |
Course | Course Code | Credit Hours |
---|---|---|
Introduction to Communication | COM-110 | 3 |
Intro Interpersonal Communication | COM-120 | 3 |
Intro to Intercultural Communication | COM-140 | 3 |
Intro to Mass Communication | COM-150 | 3 |
Public Speaking | COM-231 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Computer Upgrade/Repair I | CET-111 | 3 |
Procedural Programming | CET-161 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Introduction to Computers | CIS-110 | 3 |
Intro to Programming and Logic | CIS-115 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Information System Business Concepts | CTS-115 | 3 |
Hardware/Software Support | CTS-120 | 3 |
Spreadsheet | CTS-130 | 3 |
Integrated Software Intro | CTS-135 | 4 |
Computer Ethics | CTS-210 | 3 |
Computer Training/Support | CTS-217 | 3 |
System Support Project | CTS-289 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Artificial Intel. Fundamentals | CSC-113 | 3 |
Artificial Intelligence I | CSC-114 | 3 |
Artificial Intel. Tools I | CSC-117 | 3 |
Python Programming | CSC-121 | 3 |
Python Application Development | CSC-122 | 3 |
C++ Programming | CSC-134 | 3 |
JAVA Programming | CSC-151 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Web, Pgm, & Db Foundation | CTI-110 | 3 |
Network & Sec Foundation | CTI-120 | 3 |
Virtualization Admin I | CTI-240 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Intro to Construction | CST-110 | 2 |
Construction I | CST-111 | 4 |
Construction II | CST-112 | 4 |
Construction III | CST-113 | 4 |
Building Science | CST-150 | 3 |
Planning/Estimating I | CST-241 | 3 |
Sustainable Building Design | CST-244 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Construction Management Fund | CMT-210 | 3 |
Total Safety Performance | CMT-212 | 3 |
Planning and Scheduling | CMT-214 | 3 |
Costs and Productivity | CMT-216 | 3 |
Human Relations Issues | CMT-218 | 3 |
Course | Course Code | Credit Hours |
---|---|---|
Design Applications | COS -260 | 2 |
Cosmetology Concepts I | COS-111 | 4 |
Cosmetology Concepts I | COS-111AB | 2 |
Cosmetology Concepts I | COS-111BB | 2 |
Salon I | COS-112 | 8 |
Salon I | COS-112AB | 6 |
Salon I | COS-112BB | 2 |
Cosmetology Concepts II | COS-113 | 4 |
Cosmetology Concepts II | COS-113AB | 3 |
Cosmetology Concepts II | COS-113BB | 1 |
Salon II | COS-114 | 8 |
Salon II | COS-114AB | 3 |
Pagination