Degree
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Health and Fitness Science A.A.S. | A45630 | 69 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Radiography A.A.S. | A45700 | 72 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Surgical Technology A.A.S. | A45740 | 68 |
| Surgical Technology Bridge | A45740BR | 34 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Veterinary Medical Technology A.A.S. | A45780 | 70 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Biomedical Equipment Technology A.A.S. | A50100 | 71 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Computer-Integrated Machining A.A.S. | A50210 | 68 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Welding Technology A.A.S. | A50420 | 66 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Cosmetology A.A.S. | A55140 | 68 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Culinary Arts A.A.S. | A55150 | 71 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Criminal Justice Technology A.A.S. | A55180 | 68 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Early Childhood: Licensure Transfer Track A.A.S. | A55220TL | 70 |
| Early Childhood Education A.A.S. | A55220WF | 65 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| General Occupational Technology (A.A.S.) | A55280 | 64 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Automotive Systems Technology A.A.S. | A60160 | 65 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Aviation Management Pathway A.A.S. | A60180AM | 67 |
| Career Pilot Technology Pathway A.A.S. | A60180CP | 67 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Diesel and Heavy Equipment Technology A.A.S. | A60460 | 65 |
Pagination