Program | Contact | Date Updated |
---|---|---|
Nurse Aide | teresamrobinson@abtech.edu | 3/20/2025 |
State | Meets State Educational Requirements For Licensure Or Certification | Does Not Meet State Educational Requirements For Licensure Or Certification |
---|---|---|
Alabama | ✓ | |
Alaska | ✓ | |
American Samoa | ||
Arizona | ✓ | |
Arkansas | ✓ | |
California | ✓ | |
Colorado | ✓ | |
Connecticut | ✓ | |
Delaware | ✓ | |
Florida | ||
Georgia | ✓ | |
Guam | ||
Hawaii | ||
Idaho | ✓ | |
Illinois | ✓ | |
Indiana | ✓ | |
Iowa | ✓ | |
Kansas | ✓ | |
Kentucky | ✓ | |
Louisiana | ✓ | |
Maine | ✓ | |
Maryland | ✓ | |
Massachusetts | ✓ | |
Michigan | ✓ | |
Minnesota | ✓ | |
Mississippi | ✓ | |
Missouri | ✓ | |
Montana | ✓ | |
Nebraska | ✓ | |
Nevada | ||
New Hampshire | ||
New Jersey | ✓ | |
New Mexico | ✓ | |
New York | ✓ | |
North Carolina | ✓ | |
North Dakota | ✓ | |
Northern Mariana Islands | ||
Ohio | ✓ | |
Oklahoma | ||
Oregon | ||
Pennsylvania | ✓ | |
Puerto Rico | ||
Rhode Island | ✓ | |
South Carolina | ✓ | |
South Dakota | ✓ | |
Tennessee | ✓ | |
Texas | ✓ | |
US Virgin Islands | ||
Utah | ✓ | |
Vermont | ||
Virginia | ||
Washington | ✓ | |
West Virginia | ✓ | |
Wisconsin | ✓ | |
Wyoming |