Program | Contact | Date Updated |
---|---|---|
Basic Law Enforcement Training | robertdfisher@abtech.edu | 3/6/2024 |
State | Meets State Educational Requirements For Licensure Or Certification | Does Not Meet State Educational Requirements For Licensure Or Certification | The Institution Has Not Made A Determination Whether The Program Curriculum Meets, Or Does Not Meet, State Educational Requirements For Licensure Or Certification |
---|---|---|---|
Alabama | ✓ | ||
Alaska | ✓ | ||
American Samoa | ✓ | ||
Arizona | ✓ | ||
Arkansas | ✓ | ||
California | ✓ | ||
Colorado | ✓ | ||
Connecticut | ✓ | ||
Delaware | ✓ | ||
Florida | ✓ | ||
Georgia | ✓ | ||
Guam | ✓ | ||
Hawaii | ✓ | ||
Idaho | ✓ | ||
Illinois | ✓ | ||
Indiana | ✓ | ||
Iowa | ✓ | ||
Kansas | ✓ | ||
Kentucky | ✓ | ||
Louisiana | ✓ | ||
Maine | ✓ | ||
Maryland | ✓ | ||
Massachusetts | ✓ | ||
Michigan | ✓ | ||
Minnesota | ✓ | ||
Mississippi | ✓ | ||
Missouri | ✓ | ||
Montana | ✓ | ||
Nebraska | ✓ | ||
Nevada | ✓ | ||
New Hampshire | ✓ | ||
New Jersey | ✓ | ||
New Mexico | ✓ | ||
New York | ✓ | ||
North Carolina | ✓ | ||
North Dakota | ✓ | ||
Northern Mariana Islands | ✓ | ||
Ohio | ✓ | ||
Oklahoma | ✓ | ||
Oregon | ✓ | ||
Pennsylvania | ✓ | ||
Puerto Rico | ✓ | ||
Rhode Island | ✓ | ||
South Carolina | ✓ | ||
South Dakota | ✓ | ||
Tennessee | ✓ | ||
Texas | ✓ | ||
US Virgin Islands | ✓ | ||
Utah | ✓ | ||
Vermont | ✓ | ||
Virginia | ✓ | ||
Washington | ✓ | ||
West Virginia | ✓ | ||
Wisconsin | ✓ | ||
Wyoming | ✓ |
Comments:
Basic Law Enforcement Training “BLET” is a program strictly regulated by the N.C. Criminal Justice Training Standards Commission to make participants eligible to sit for the commission’s N.C. certification exam. Eligibility to participate in the program, program delivery, content, and administration are regulated by the Commission and mandated to the college. Some states might accept NC training, inquire with that state before entering the program.