Program | Contact | Date Updated |
---|---|---|
NC Electrical Contractor License | carollfaust@abtech.edu | 10/26/2022 |
State | Meets State Educational Requirements For Licensure Or Certification | Does Not Meet State Educational Requirements For Licensure Or Certification | The Institution Has Not Made A Determination Whether The Program Curriculum Meets, Or Does Not Meet, State Educational Requirements For Licensure Or Certification |
---|---|---|---|
Alabama | ✓ | ||
Alaska | ✓ | ||
American Samoa | ✓ | ||
Arizona | ✓ | ||
Arkansas | ✓ | ||
California | ✓ | ||
Colorado | ✓ | ||
Connecticut | ✓ | ||
Delaware | ✓ | ||
Florida | ✓ | ||
Georgia | ✓ | ||
Guam | ✓ | ||
Hawaii | ✓ | ||
Idaho | ✓ | ||
Illinois | ✓ | ||
Indiana | ✓ | ||
Iowa | ✓ | ||
Kansas | ✓ | ||
Kentucky | ✓ | ||
Louisiana | ✓ | ||
Maine | ✓ | ||
Maryland | ✓ | ||
Massachusetts | ✓ | ||
Michigan | ✓ | ||
Minnesota | ✓ | ||
Mississippi | ✓ | ||
Missouri | ✓ | ||
Montana | ✓ | ||
Nebraska | ✓ | ||
Nevada | ✓ | ||
New Hampshire | ✓ | ||
New Jersey | ✓ | ||
New Mexico | ✓ | ||
New York | ✓ | ||
North Carolina | ✓ | ||
North Dakota | ✓ | ||
Northern Mariana Islands | ✓ | ||
Ohio | ✓ | ||
Oklahoma | ✓ | ||
Oregon | ✓ | ||
Pennsylvania | ✓ | ||
Puerto Rico | ✓ | ||
Rhode Island | ✓ | ||
South Carolina | ✓ | ||
South Dakota | ✓ | ||
Tennessee | ✓ | ||
Texas | ✓ | ||
US Virgin Islands | ✓ | ||
Utah | ✓ | ||
Vermont | ✓ | ||
Virginia | ✓ | ||
Washington | ✓ | ||
West Virginia | ✓ | ||
Wisconsin | ✓ | ||
Wyoming | ✓ |
Comments:
An NC Electrical Contractor License holder has reciprocity in AL, FL, GA, LA, MS, OH, SC, TN, TX, VA, and WV according to the North Carolina Board of Examiners of Electrical Contractors. Individuals should visit Reciprocity - NC State Board of Examiners of Electrical Contractors for detailed information about eligibility and application packets.