Program | Contact | Date Updated |
---|---|---|
Fire Service Continuing Education | johnvwilson@abtech.edu | 3/6/2024 |
State | Meets State Educational Requirements For Licensure Or Certification | Does Not Meet State Educational Requirements For Licensure Or Certification | The Institution Has Not Made A Determination Whether The Program Curriculum Meets, Or Does Not Meet, State Educational Requirements For Licensure Or Certification |
---|---|---|---|
Alabama | ✓ | ||
Alaska | ✓ | ||
American Samoa | ✓ | ||
Arizona | ✓ | ||
Arkansas | ✓ | ||
California | ✓ | ||
Colorado | ✓ | ||
Connecticut | ✓ | ||
Delaware | ✓ | ||
Florida | ✓ | ||
Georgia | ✓ | ||
Guam | ✓ | ||
Hawaii | ✓ | ||
Idaho | ✓ | ||
Illinois | ✓ | ||
Indiana | ✓ | ||
Iowa | ✓ | ||
Kansas | ✓ | ||
Kentucky | ✓ | ||
Louisiana | ✓ | ||
Maine | ✓ | ||
Maryland | ✓ | ||
Massachusetts | ✓ | ||
Michigan | ✓ | ||
Minnesota | ✓ | ||
Mississippi | ✓ | ||
Missouri | ✓ | ||
Montana | ✓ | ||
Nebraska | ✓ | ||
Nevada | ✓ | ||
New Hampshire | ✓ | ||
New Jersey | ✓ | ||
New Mexico | ✓ | ||
New York | ✓ | ||
North Carolina | ✓ | ||
North Dakota | ✓ | ||
Northern Mariana Islands | ✓ | ||
Ohio | ✓ | ||
Oklahoma | ✓ | ||
Oregon | ✓ | ||
Pennsylvania | ✓ | ||
Puerto Rico | ✓ | ||
Rhode Island | ✓ | ||
South Carolina | ✓ | ||
South Dakota | ✓ | ||
Tennessee | ✓ | ||
Texas | ✓ | ||
US Virgin Islands | ✓ | ||
Utah | ✓ | ||
Vermont | ✓ | ||
Virginia | ✓ | ||
Washington | ✓ | ||
West Virginia | ✓ | ||
Wisconsin | ✓ | ||
Wyoming | ✓ |
Comments:
Fire service continuing education offers classes strictly regulated by the N.C. Fire Commission to make participants eligible to sit for the commission’s N.C. certification exams. The class delivery, content, and administration are regulated by the Commission. Other states might accept some of the NC certification classes provided, check with that state before entering the program.