Program | Contact | Date Updated |
---|---|---|
Medical Sonography | chastitylcase@abtech.edu | 6/25/2020 |
State | Meets State Educational Requirements For Licensure Or Certification | Does Not Meet State Educational Requirements For Licensure Or Certification | The Institution Has Not Made A Determination Whether The Program Curriculum Meets, Or Does Not Meet, State Educational Requirements For Licensure Or Certification |
---|---|---|---|
Alabama | ✓ | ||
Alaska | ✓ | ||
American Samoa | ✓ | ||
Arizona | ✓ | ||
Arkansas | ✓ | ||
California | ✓ | ||
Colorado | ✓ | ||
Connecticut | ✓ | ||
Delaware | ✓ | ||
Florida | ✓ | ||
Georgia | ✓ | ||
Guam | ✓ | ||
Hawaii | ✓ | ||
Idaho | ✓ | ||
Illinois | ✓ | ||
Indiana | ✓ | ||
Iowa | ✓ | ||
Kansas | ✓ | ||
Kentucky | ✓ | ||
Louisiana | ✓ | ||
Maine | ✓ | ||
Maryland | ✓ | ||
Massachusetts | ✓ | ||
Michigan | ✓ | ||
Minnesota | ✓ | ||
Mississippi | ✓ | ||
Missouri | ✓ | ||
Montana | ✓ | ||
Nebraska | ✓ | ||
Nevada | ✓ | ||
New Hampshire | ✓ | ||
New Jersey | ✓ | ||
New Mexico | ✓ | ||
New York | ✓ | ||
North Carolina | ✓ | ||
North Dakota | ✓ | ||
Northern Mariana Islands | ✓ | ||
Ohio | ✓ | ||
Oklahoma | ✓ | ||
Oregon | ✓ | ||
Pennsylvania | ✓ | ||
Puerto Rico | ✓ | ||
Rhode Island | ✓ | ||
South Carolina | ✓ | ||
South Dakota | ✓ | ||
Tennessee | ✓ | ||
Texas | ✓ | ||
US Virgin Islands | ✓ | ||
Utah | ✓ | ||
Vermont | ✓ | ||
Virginia | ✓ | ||
Washington | ✓ | ||
West Virginia | ✓ | ||
Wisconsin | ✓ | ||
Wyoming | ✓ |
Comments:
New Hampshire, New Mexico, North Dakota, and Oregon require state licensure, but all sonography licensees are required to hold a national sonography certification/credential. American Registry of Diagnostic Medical Sonography (ARDMS)administers examinations and awards credentials in the areas of ultrasound. Our program graduates are qualified to sit for four ARDMS exams including Sonography Principles and Instrumentation, Abdomen, Obstetrics & Gynecology, and Vascular Technology.