Program | Contact | Date Updated |
---|---|---|
Emergency Medical Science (Curriculum) | anthonytgreen@abtech.edu | 3/6/2024 |
State | Meets State Educational Requirements For Licensure Or Certification | Does Not Meet State Educational Requirements For Licensure Or Certification | Has Not Made A Determination |
---|---|---|---|
National Registry | ✓ | ||
Alabama | ✓ | ||
Alaska | ✓ | ||
American Samoa | ✓ | ||
Arizona | ✓ | ||
Arkansas | ✓ | ||
California | ✓ | ||
Colorado | ✓ | ||
Connecticut | ✓ | ||
Delaware | ✓ | ||
Florida | ✓ | ||
Georgia | ✓ | ||
Guam | ✓ | ||
Hawaii | ✓ | ||
Idaho | ✓ | ||
Illinois | ✓ | ||
Indiana | ✓ | ||
Iowa | ✓ | ||
Kansas | ✓ | ||
Kentucky | ✓ | ||
Louisiana | ✓ | ||
Maine | ✓ | ||
Maryland | ✓ | ||
Massachusetts | ✓ | ||
Michigan | ✓ | ||
Minnesota | ✓ | ||
Mississippi | ✓ | ||
Missouri | ✓ | ||
Montana | ✓ | ||
Nebraska | ✓ | ||
Nevada | ✓ | ||
New Hampshire | ✓ | ||
New Jersey | ✓ | ||
New Mexico | ✓ | ||
New York | ✓ | ||
North Carolina | ✓ | ||
North Dakota | ✓ | ||
Northern Mariana Islands | ✓ | ||
Ohio | ✓ | ||
Oklahoma | ✓ | ||
Oregon | ✓ | ||
Pennsylvania | ✓ | ||
Puerto Rico | ✓ | ||
Rhode Island | ✓ | ||
South Carolina | ✓ | ||
South Dakota | ✓ | ||
Tennessee | ✓ | ||
Texas | ✓ | ||
US Virgin Islands | ✓ | ||
Utah | ✓ | ||
Vermont | ✓ | ||
Virginia | ✓ | ||
Washington | ✓ | ||
West Virginia | ✓ | ||
Wisconsin | ✓ | ||
Wyoming | ✓ |
Comments:
EMS continuing education offers classes strictly regulated by the N.C. Office of EMS “NCOEMS” to make participants eligible to sit for the NCOEMS N.C. certification exams or certification renewal. Admission, delivery, content, and administration are regulated by NCOEMS.