Construction Management Technology
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Construction Management Technology A.A.S. | Degree | 67 | |
| Construction Management Technology Certificate | Certificate | 16 | |
| Residential Design Certificate | Certificate | 16 | |
| Modern Plumbing | |
Cosmetology
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Cosmetology A.A.S. | Degree | 68 | |
| Cosmetology Diploma | Diploma | 48 | |
| Cosmetology Instructor Certificate | Certificate | 24 | |
| Esthetics Technology Certificate | Certificate | 16 | |
| Esthetics Instructor Certificate | Certificate | 22 | |
| Manicuring/Nail Technology Certificate | Certificate | 15 | |
| Manicuring Instructor Certificate | Certificate | 13 | |
Criminal Justice
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Criminal Justice Technology A.A.S. | Degree | 65 | |
| Criminal Justice Technology Certificate | Certificate | 18 | |
Culinary Arts and Hospitality
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Baking and Pastry Certificate | Certificate | 18 | |
| Culinary Arts A.A.S. | Degree | 71 | |
| Culinary Studies Certificate | Certificate | 18 | |
| Food Truck Operations Certificate | Certificate | 17 | |
| Hospitality Management A.A.S. | Degree | 64 | |
| Hospitality Management Certificate | Certificate | 17 | |
| Online Hospitality Management Certificate | Certificate | 17 | |
| Practical Meat Cutting Certificate | Certificate | 14 | |
| Restaurant Management Certificate | Certificate | 18 | |
| Therapeutic Baking Certificate | Certificate | 18 | |
| Therapeutic Culinary Certificate | Certificate | 16 | |
Dental Assisting
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Dental Assisting Diploma | Diploma | 46 | |
Dental Hygiene
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Dental Hygiene A.A.S. | Degree | 75 | |
Diesel and Heavy Equipment Technology
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Diesel and Heavy Equipment Technology A.A.S. | Degree | 65 | |
| Diesel and Heavy Equipment Technology Diploma | Diploma | 44 | |
| Diesel and Heavy Equipment Technology Certificate | Certificate | 18 | |
Education
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Early Childhood Education A.A.S. | Degree | 65 | |
| Early Childhood: Licensure Transfer Track A.A.S. | Degree | 70 | |
| Early Childhood: Non-Licensure Transfer Track A.A.S. | Degree | 70 | |
| Early Childhood Administration Certificate | Certificate | 16 | |
| Early Childhood Certificate | Certificate | 16 | |
| Infant/Toddler Care Certificate | Certificate | 16 | |
| A.A. in Teacher Preparation | Degree | 61 | |
| A.S. in Teacher Preparation | Degree | 61 | |
Electrical Systems Technology
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Electrical Systems Technology A.A.S. | Degree | 69 | |
| Electrical Systems Technology Diploma | Diploma | 36 | |
| Advanced Electrical Wiring Certificate | Certificate | 17 | |
| Building Instrumentation & Control Certificate | Certificate | 18 | |
| Electrical Construction Certificate | Certificate | 18 | |
| Electrical Fundamentals Certificate | Certificate | 12 | |
| Electrical Wiring Certificate | Certificate | 13 | |
| Solar Photovoltaic Energy Technology Certificate | Certificate | 16 | |
Electronics Engineering Technology
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Electronics Engineering Technology A.A.S. | Degree | 70 | |
| Electronics Manufacturing Certificate | Certificate | 16 | |
Emergency Medical Science
| Program | Credential | Credit Hours | Link to program details |
|---|---|---|---|
| Emergency Medical Science A.A.S. | Degree | 74 | |
| Emergency Medical Science Bridge Program | Degree | 29 | |
| Basic Emergency Medical Science Certificate | Certificate | 16 | |