Degree
Program | Program Code | Required Credit Hours |
---|---|---|
Associate in Arts (A.A.) Degree , , , , , , , , , , , , , , , , , , , , | 60 | |
Associate in Fine Arts in Visual Arts (AFA) Degree , | 60 | |
Associate in Science (A.S.) Degree , , , , , , , , , , , , , , , | 60 | |
Associate in Engineering (A.E.) Degree , , | A10500 | 60 |
Program | Program Code | Required Credit Hours |
---|---|---|
Early Childhood: Non-Licensure Transfer Track A.A.S. | A55220NL | 70 |
Associate in Arts in Teacher Preparation | A1010T | 61 |
Associate in Science in Teacher Preparation | A1040T | 61 |
Program | Program Code | Required Credit Hours |
---|---|---|
Associate in Engineering (A.E.) Degree , , | A10500 | 60 |
Program | Program Code | Required Credit Hours |
---|---|---|
Brewing, Distillation, and Fermentation A.A.S. | A15250 | 70 |
Program | Program Code | Required Credit Hours |
---|---|---|
Hospitality Management A.A.S. | A25110 | 64 |
Program | Program Code | Required Credit Hours |
---|---|---|
Business Administration A.A.S. - General Business Administration | A25120BA | 66 |
Business Administration: Marketing and Retailing A.A.S. | A25120MK | 66 |
Program | Program Code | Required Credit Hours |
---|---|---|
Medical Office Administration A.A.S. | A25310 | 69 |
Program | Program Code | Required Credit Hours |
---|---|---|
Office Administration: Finance A.A.S. | A25370FI | 65 |
Office Administration: General Office A.A.S. | A25370GO | 66 |
Program | Program Code | Required Credit Hours |
---|---|---|
Accounting A.A.S. | A25800 | 68 |
Program | Program Code | Required Credit Hours |
---|---|---|
Air Conditioning, Heating & Refrigeration Technology A.A.S. | A35100 | 68 |
Program | Program Code | Required Credit Hours |
---|---|---|
Electrical Systems Technology A.A.S. | A35130 | 69 |
Program | Program Code | Required Credit Hours |
---|---|---|
Construction Management Technology A.A.S. | A35190 | 70 |
Program | Program Code | Required Credit Hours |
---|---|---|
Construction Management Technology A.A.S. | A35190 | 70 |
Program | Program Code | Required Credit Hours |
---|---|---|
Computer Engineering Technology Associate in Applied Science Degree | A40160 | 67 |
Program | Program Code | Required Credit Hours |
---|---|---|
Electronics Engineering Technology A.A.S. | A40200 | 70 |
Program | Program Code | Required Credit Hours |
---|---|---|
Mechanical Engineering Technology A.A.S. | A40320 | 71 |
Program | Program Code | Required Credit Hours |
---|---|---|
Mechatronics Engineering Technology A.A.S. | A40350 | 68 |
Program | Program Code | Required Credit Hours |
---|---|---|
Cardiovascular Sonography A.A.S. | A45160 | 75 |
Program | Program Code | Required Credit Hours |
---|---|---|
Dental Hygiene A.A.S. | A45260 | 75 |
Program | Program Code | Required Credit Hours |
---|---|---|
Emergency Medical Science A.A.S. | A45340 | 74 |
Emergency Medical Science Bridge Program | A45340BR | 29 |
Program | Program Code | Required Credit Hours |
---|---|---|
Medical Laboratory Technology A.A.S. | A45420 | 67 |
Program | Program Code | Required Credit Hours |
---|---|---|
Medical Sonography A.A.S. | A45440 | 75 |
Program | Program Code | Required Credit Hours |
---|---|---|
Occupational Therapy Assistant A.A.S. | A45500 | 75 |
Program | Program Code | Required Credit Hours |
---|---|---|
Health and Fitness Science A.A.S. | A45630 | 69 |
Program | Program Code | Required Credit Hours |
---|---|---|
Radiography A.A.S. | A45700 | 72 |
Program | Program Code | Required Credit Hours |
---|---|---|
Surgical Technology A.A.S. | A45740 | 68 |
Surgical Technology Bridge | A45740BR | 34 |
Program | Program Code | Required Credit Hours |
---|---|---|
Veterinary Medical Technology A.A.S. | A45780 | 70 |
Pagination